| SI No. | Title/Description | Download/View |
|---|---|---|
| 61 | 28/07/2022 | |
| 62 | 27/07/2022 | |
| 63 | 26/07/2022 | |
| 64 | 25/07/2022 | |
| 65 | 24/07/2022 | |
| 66 | 23/07/2022 | |
| 67 | 22/07/2022 | |
| 68 | 21/07/2022 | |
| 69 | 20/07/2022 | |
| 70 | 19/07/2022 | |
| 71 | 18/07/2022 | |
| 72 | 17/07/2022 | |
| 73 | 16/07/2022 | |
| 74 | 15/07/2022 | |
| 75 | 14/07/2022 | |
| 76 | 13/07/2022 | |
| 77 | 12/07/2022 | |
| 78 | 11/07/2022 | |
| 79 | 10/07/2022 | |
| 80 | 09/07/2022 |
Irrigation and Flood Control Department
